RISK ASSESSMENT: PARISH OF MIDDLETON
| IDENTIFIED RISK | POTENTIAL HAZARD | ACTION TAKEN |
| Sign informing motorists of sharp bend obscured by shrubbery. (Middleton Corner) | Road users may not be aware of the bend. Early warning system removed. New residents and caravan users may become aware of it too late | Chairwoman: Cllr Riley is attending a road traffic initiative group. Members include other Parish Councillors, police and City councillors to combine their knowledge to overcome risks and hazards. |
| Length of road from roundabout at by-pass to Middleton has a history of minor accidents (x2 in last four months and evidence of damage to kerbstones at Middleton Corner Car Park. | Further road traffic accidents. People crossing road from Primrose House and Mobile Home Site are at risk when crossing road. Warning signs in situ. | Members include other parish councillors, the Police and city councillors combining their knowledge to overcome risks and hazards. Dates: further Mtgs: 15th Jan 2004. 22nd April 2004. 15th July.2004. |
| From Post Office to Middleton Woods initiative. Problems with lack of footpath and concealed entrance. | People accessing Middleton Wood, including cyclists accessing cycle ramps are at risk from oncoming traffic. | Referred on to J Kennedy. Project manager MW. Main entrance to site is on Middleton road where footpaths and lighting are optimum. Preferred approach. |
| Public transport users. Children returning from school. Middleton Corner car park. Users crossing the road on the brow of a hill and a concealed point. | Pedestrians crossing road are at risk from speeding traffic (national Speed limit ends 200yds prior to danger spot) From Overton. | A lollipop lady is in situ for school bus times. |
| IDENTIFIED RISK | POTENTIAL HAZARD | ACTION TAKEN |
| Clients hiring the hall raised concerns regarding the contents of the first Aid Box. Some maintaining they brought their own supply and often replaced used items in PC box. | Injured parties may require first aid materials that have not been available. | New Box in situ and designated person to check, and replace used items. New first Aid book to comply with EU regulations 2004. |
| Immersion heater not working. To be reinstalled. Cups in cupboards showed traces of previous use. | Campylobactor Diff B, Ecoli Salmonella. Infections resulting in mass contamination. Vulnerable groups. (i.e Young and over 60?s) are more prone to food contamination. | New boiler ordered for kitchen. Immersion heater to be left on continuously. |
| Roof of Parish Hall. | Children accessing roof ? danger to life and limb. | Monitor as closely as is feasible. If problem persists security camera might be the answer. |
| Toilet Block ?Disused | Children accessing roof ? Danger to life and limb. | Lancaster City Council have agreed to demolish facility. |
| Security Light cupboard. | Danger to public if unauthorised access is gained ? vandalism. | New lock for door which has to be kept locked after each entry. |
MIDDLETON PARISH COUNCIL
REPORT ON RISK MANAGEMENT
Reference: Local Government Accountability ( A Practitioners Guide)
I am required to submit a report a ?Risk Management? in so far as it appertains to the good governance of Middleton Parish council.
Insurable Risks
The following risks are covered by the Council?s Insurers.
· The protection of physical assets owned by the Parish Council
· Public Liability
· Employers Liability
· Fidelity Guarantee
· Libel and Slander
· Personal Accident.
The adequacy of Insurance cover is reviewed annually. An up to date register of Assets is kept.
Self Management Risks
Self Management Risks are controlled by the Parish Council in the following manner.
· Financial Regulations have been agreed and adopted by the Parish council.
· Proper Financial Records are maintained.
· An annual budget is prepared in order to determine the level of the Precept required.
· There is a proper procedure for the approval of expenditure and all such payments are made by cheque signed by the Clerk and two Members of the Council.
· A financial report is submitted to the Council Monthly.
· The VAT return is submitted twice yearly or more as required.
· All Income is banked to the Council?s Account.
· The Standard Code of Practice for Members and Employees has been adopted.
· A Register of members Interests is maintained.
Clerk of the Parish Council