|
Parish Council receipts & payments 07/08
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Redmarley Parish Council |
|
|
|
|
|
|
|
| 1.a) Financial Statement |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 31 March 2008 | " Receipts & Payments Basis " |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Balances Carried Forward from :- |
| 31/03/07 |
|
|
|
|
|
|
|
|
|
|
|
| Current Account | £776.33 |
|
|
|
|
| Deposit Account | £2,339.17 |
|
|
|
|
| plus Petty Cash | £25.92 |
|
|
|
|
| plus VAT to Claim | £0.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| £3,141.42 |
|
|
|
|
|
|
|
|
|
|
| | INCOME |
| ` |
|
|
|
|
| Precept | £9,533.00 |
|
|
|
|
| Allotment Rents | £250.00 |
|
|
|
|
| Evenlode Parish Council | £4.48 |
|
|
|
|
| Footpath maintenance | £180.00 |
|
|
|
|
| Interest Gross | £87.79 |
|
|
|
|
| Electricity Poles Rent | £46.28 |
|
|
|
|
| Folk Camp Society Ltd | £300.00 |
|
|
|
|
| Sports Club Rents | £330.00 |
|
|
|
|
| Walks leaflet sales | £106.65 |
|
|
|
|
| War Memorial book sales | £30.00 |
|
|
|
|
| War Memorial videos/DVDs | £14.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| £10,882.20 |
|
|
|
|
|
|
|
|
|
|
| | EXPENDITURE |
|
|
|
|
|
|
| Audit fees 06/07 | £260.00 |
|
|
|
|
| Bus shelter cleaning & hedge | £87.00 |
|
|
|
|
| Chairman's Allowance | £20.00 |
|
|
|
|
| Clerk's Expenses | £405.98 |
|
|
|
|
| Clerk's Salary | £3,577.02 |
|
|
|
|
| Contingencies | £549.01 |
|
|
|
|
| Councillors' expenses | £107.10 |
|
|
|
|
| Donations | £300.00 |
|
|
|
|
| Election expenses 2007 | £134.58 |
|
|
|
|
| Footpath maintenance | £360.00 |
|
|
|
|
| Grass cutting and maintenance | £1,245.00 |
|
|
|
|
| Insurance | £722.35 |
|
|
|
|
| Miscellaneous & Office expenses | £310.42 |
|
|
|
|
| Subscriptions | £198.13 |
|
|
|
|
| Training for councillors | £340.00 |
|
|
|
|
| Village Hall hire | £166.00 |
|
|
|
|
| Village Hall grant | £1,000.00 |
|
|
|
|
| War Memorial videos/DVDs | £23.55 |
|
|
|
|
|
|
|
|
|
|
|
|
| £9,806.14 |
|
|
|
|
|
|
| £4,217.48 |
|
|
|
|
|
|
|
|
|
|
|
|